City Directory
| Office | Phone Number |
|---|---|
| Animal Control | (662) 563-4576 |
| Building Inspector | (662) 563-6621 |
| Chief Building Official | (662) 563-6621 |
| City Clerk | (662) 563-4576 |
| City Engineer | (601) 899-5158 |
| Civic Center | (662) 563-1392 |
| Code Office | (662) 563-6621 |
| Fire Department | (662) 563-6610 |
| Fire Station 1 | (662) 563-6610 |
| Fire Station 2 | (662) 563-6612 |
| Fire Station 3 | (662) 563-6690 |
| Floodplain Administrator | (662) 563-6621 |
| Gas Department | (662) 563-4576 |
| Hospital/PanolaMed | (662) 563-5611 |
| Mayor's Office | (662) 563-4576 |
| Parks & Recreation | (662) 902-8314 |
| Police | (662) 563-5653 |
| Public Works | (662) 563-4576 |
| Street Dept | (662) 563-4576 |
| Utility Office | (662) 563-4576 |
| Waste Water Treatment Plant | (662) 563-4576 |
| Water & Sewer | (662) 563-4576 |
Frequently Asked Questions
Visit Board of Alderman page to learn more about Batesville’s Board of Aldermen.
Upon receipt of written proof that there was a leak during the time for which the bill is incurred and that the leak has been fixed, an adjustment may be given by using the three previous months’ average water bill. Any amount over this average will be excused; and in addition, if the leak is an outside leak, the sewage charge will also be excused. This may include any overlapping to the next bill if the leak happens at a time to show up on two consecutive bills. And, further, the Board hereby gives the City Clerk and the utility department the authority to give a second adjustment at their discretion if needed.
Ward 1
National Guard Armory
705 Keating Road
Ward 2
Fire Station #1
132 Van Voris Street
Ward 3
Panola County Extension Building
245 Eureka Street
Ward 4
Batesville City Hall
103 College Street
Not sure what ward you’re in? Consult the City of Batesville’s Ward Map.